Team Record by Year
| 
			 Year 
 | 
			 Division 
 | 
			 Record 
 | 
| 2024 | V | 0-5 | 
| 
			 2023 
 | 
			 VI 
 | 
			 3-2 
 | 
| 
			 2022 
 | 
			 VI 
 | 
			 2-3 
 | 
| 
			 2021 
 | 
			 VII 
 | 
			 4-1 
 | 
| 
			 2020* 
 | 
			 No Official Season (COVID) 
 | 
			 2-0 
 | 
| 
			 2019 
 | 
			 XII (Champion) 
 | 
			 5-0 
 | 
| 
			 2018 
 | 
			 XI 
 | 
			 0-5 
 | 
| 
			 2017 
 | 
			 X 
 | 
			 1-4 
 | 
| 
			 2016 
 | 
			 XI 
 | 
			 4-1 
 | 
| 
			 2015 
 | 
			 X 
 | 
			 2-3 
 | 
| 
			 2014 
 | 
			 XI (Champion) 
 | 
			 4-1 
 | 
| 
			 2013 
 | 
			 X 
 | 
			 2-3 
 | 
| 
			 2012 
 | 
			 IX 
 | 
			 1-4 
 | 
| 
			 2011 
 | 
			 V 
 | 
			 0-5 
 | 
| 
			 2010 
 | 
			 V 
 | 
			 2-3 
 | 
| 
			 2009 
 | 
			 III 
 | 
			 0-5 
 | 
| 
			 2008 
 | 
			 IV 
 | 
			 4-1 
 | 
| 
			 2007 
 | 
			 III 
 | 
			 0-5 
 | 
| 
			 2006 
 | 
			 IV (Champion) 
 | 
			 5-0 
 | 
| 
			 2005 
 | 
			 III 
 | 
			 1-4 
 | 
| 
			 2004 
 | 
			 III 
 | 
			 2-3 
 | 
| 
			 2003 
 | 
			 II 
 | 
			 0-5 
 | 
| 
			 2002 
 | 
			 IV 
 | 
			 4-1 
 | 
| 
			 2001 
 | 
			 IV 
 | 
			 3-2 
 | 
| 
			 2000 
 | 
			 III 
 | 
			 0-5 
 | 
| 
			 1999 
 | 
			 III 
 | 
			 3-2 
 | 
| 
			 1998 
 | 
			 II 
 | 
			 1-4 
 | 
| 
			 1997 
 | 
			 III (Champion) 
 | 
			 5-0 
 | 
| 
			 1996 
 | 
			 III 
 | 
			 2-3 
 | 
| 
			 1995 
 | 
			 IV (Champion) 
 | 
			 4-1 
 | 
| 
			 1994 
 | 
			 IV (Champion) 
 | 
			 4-1 
 | 
| 
			 1993 
 | 
			 III 
 | 
			 0-5 
 | 
| 
			 1992 
 | 
			 III 
 | 
			 3-2 
 | 
| 
			 1991 
 | 
			 III 
 | 
			 2-3 
 | 
| 
			 1990 
 | 
			 III 
 | 
			 2-3 
 | 
| 
			 1989 
 | 
			 VII (Champion) 
 | 
			 5-0 
 | 
| 
			 1988 
 | 
			 XII (Champion) 
 | 
			 5-0 
 | 
| 
			 1987 
 | 
			 XVI (Champion) 
 | 
			 5-0 
 | 
| 
			 1986 
 | 
			 XVII (Champion) 
 | 
			 5-0 
 | 
Text Area
Simple formatted text











